Who's Coming?
| Name | City | State | Country | Postal Code | Registration Date | Friday Mini (includes Main Tourney) | Hall-of-Fame 65+ | Hall-of-Fame < 64 | Main Tournament | Saturday Mini |
| Bob Tufano | Dix Hills | NY | USA | 11762 | 2026-01-26 11:57:01 |   |   |   | X |   |
| Brian Sullivan | Beverly | MA | United States | 01915 | 2025-11-15 06:29:58 |   |   |   | X | X |
| Brian Wiersma | Charlton | NY | USA | 12019 | 2025-11-02 16:13:43 |   | X |   | X |   |
| Bruce Carson | Westford | MA | USA | 01886 | 2025-10-27 18:26:10 |   |   |   |   | X |
| Carl Nogueira | New Bedford | MA | USA | 02740 | 2025-11-02 05:16:27 |   |   |   | X |   |
| Charlie Hamilton | Amherst | NH | USA | 03031 | 2025-12-10 20:22:18 |   |   |   | X |   |
| Charlie Willmer | New Milford | CT | USA | 06776 | 2026-02-06 20:10:24 |   | X |   | X |   |
| Chuck Tewksbury | Gardner | MA | United States | 01440 | 2026-02-10 09:57:22 |   |   |   | X |   |
| Damien Edele | Manorville | NY | USA | 11949 | 2026-02-26 23:20:08 |   |   |   |   | X |
| George Young | Richmond | VT | United States | 05477 | 2026-03-03 16:43:41 |   |   |   | X |   |
| Jake Go | Uncasville | CT | United States | 06382 | 2026-03-04 13:01:59 |   |   |   | X |   |
| Jim Povey | Hamilton | MA | United States | 01982 | 2026-01-12 09:43:01 |   |   |   | X |   |
| John Daniels | Woodbridge, VA | VA | USA | 22192 | 2025-12-27 09:50:27 |   |   |   | X |   |
| Joseph Gochinski | Greenfield | MA | USA | 01301 | 2026-03-01 18:44:02 |   |   |   | X |   |
| Joseph Leoce | Staten Island | NY | USA | 10312 | 2026-02-09 19:27:11 |   |   |   | X |   |
| keith hill | woolwich | ME | USA | 04579 | 2026-01-15 10:59:11 |   |   |   | X |   |
| Larry Flaherty | North Conway | NH | United States | 03860 | 2025-11-07 10:17:34 | X |   |   | X |   |
| Len Kay | Westford | MA | USA | 01886 | 2026-02-28 08:40:57 |   |   |   | X |   |
| Mark Evans | Berlin | NH | USA | 03570 | 2025-11-24 13:54:39 |   |   |   | X |   |
| Mark Thompson | Pawcatuck | CT | USA | 06379 | 2025-11-09 08:08:38 |   |   |   | X |   |
| Michael G Barger | Lithia | FL | United States | 33547 | 2026-03-02 13:04:11 |   |   |   | X | X |
| --hidden-- | Montreal | NY | Canada | H8Z 3G4 | 2025-11-22 21:53:16 |   |   |   | X |   |
| Michael Sprague | Beverly | MA | USA | 01915 | 2025-12-30 10:39:35 |   |   |   | X |   |
| Mike Allexenberg | Northborough | MA | USA | 01532 | 2026-01-25 14:33:33 |   |   |   | X |   |
| Mike Sullivan | South Windsor | CT | USA | 06074 | 2026-02-10 12:29:22 |   |   |   | X |   |
| paul anderson | Fairfax | VT | United States | 05454 | 2025-11-03 08:21:28 |   |   |   | X |   |
| Peter Dahlin | Lithia | FL | USA | 33547 | 2026-01-30 13:50:16 |   |   |   | X |   |
| --hidden-- | Myersville | MD | USA | 21773 | 2025-11-03 20:38:21 | X |   |   | X |   |
| --hidden-- | bellefonte | PA | United States | 16823 | 2026-03-01 16:34:58 |   | X |   | X | X |
| Ralph McDonald | Palmer | MA | USA | 01069 | 2025-11-19 20:37:12 |   |   |   | X |   |
| Ralph Schneider | Manorville | NY | USA | 11949 | 2026-02-20 19:40:09 | X |   |   | X | X |
| Raymond J. McCusker II | Lebanon | CT | US | 06249 | 2026-01-04 16:48:33 |   |   |   | X |   |
| Robert Hammond | Santa Ana | CA | USA | 92705 | 2025-11-12 18:13:17 | X |   | X | X | X |
| Robert Johnson (Kedge) | Bradford | MA | USA | 01835 | 2026-02-14 10:19:12 |   |   |   | X |   |
| Ronald D Duenskie | Stanhope | NJ | USA | 07874 | 2025-12-10 20:47:45 |   |   |   | X | X |
| Ted Wilcox | Gorham | ME | USA | 04038 | 2026-02-14 06:42:49 |   |   |   | X |   |
| Teddy Horan | North Easton | MA | United States | 02356 | 2026-02-13 10:19:27 |   |   |   | X |   |
| Thomas Coleman | Perkinsville | VT | USA | 05151 | 2025-12-22 16:37:44 |   |   |   | X |   |
| Tripp Killin | Newtown | CT | USA | 06470 | 2026-01-24 16:09:53 |   |   |   | X |   |
